Monkstown,
Co.Cork
Monkstown, Co.Cork
Monkstown, Co.Cork



ABOVE: Weather camera at Thorncliffe looking east over Monkstown Bay towards Rushbrook and Haulbowline in Cork harbour. This is a continually rolling 12 hour video stream. Using the timebar at bottom of video you can notice the tide rise and fall between 3.5m to 4.2m every 6 hour interval approximately.
BELOW: Recent AIS traffic information collected from Thorncliffe's receiver over the last 12 hour period as vessels transit into, (Arrive), and out of, (Depart), Monkstown Bay, Co.Cork.
| Time | MMSI | Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Sun 21:35 | 250002661 | B | IE | FAILTE | PILOT VESSEL. | 21 | 16 | 4 | Depart downriver |
| Sun 21:29 | 250002661 | B | IE | FAILTE | PILOT VESSEL. | 21 | 16 | 4 | Arrive upriver |
| Sun 21:28 | 250108440 | A | IE | GERRY O SULLIVAN | PILOT VESSEL. | 11 | 30 | 11 | Depart upriver |
| Sun 21:24 | 212359000 | A | CY | ST PATRICK | PASSENGER. | 8 | 204 | 26 | Arrive upriver |
| Sun 20:49 | 250004253 | A | IE | DSG TITAN ESCORT TUG | TANKER. | 6 | 30 | 10 | Arrive upriver |
| Sun 20:48 | 250108440 | A | IE | GERRY O SULLIVAN | PILOT VESSEL. | 6 | 30 | 11 | Arrive upriver |
| Sun 20:48 | 636021249 | A | LR | MSC JENNIFER II | CARGO. Carrying DG,HS or MP, Hazard cat X. | 6 | 180 | 28 | Arrive upriver |
| Sun 20:27 | 212931000 | A | CY | ELBFEEDER | CARGO. No additional info. | 5 | 134 | 22 | Depart downriver |
| Sun 20:16 | 212931000 | A | CY | ELBFEEDER | CARGO. No additional info. | 10 | 134 | 22 | Arrive downriver |
| Sun 20:11 | 250108440 | A | IE | GERRY O SULLIVAN | PILOT VESSEL. | 7 | 30 | 11 | Depart downriver |
| Sun 20:08 | 256274000 | A | MT | VICTORINE | - | 9 | 162 | 25 | Depart downriver |
| Sun 19:59 | 250108440 | A | IE | GERRY O SULLIVAN | PILOT VESSEL. | 9 | 30 | 11 | Arrive downriver |
| Sun 19:36 | 250004253 | A | IE | DSG TITAN ESCORT TUG | TANKER. | 5 | 30 | 10 | Depart downriver |
| Sun 18:42 | 235021947 | A | GB | OCEAN SHOALBUSTER | TUG. | 5 | 26 | 9 | Depart downriver |
| Sun 18:01 | 250002661 | B | IE | FAILTE | PILOT VESSEL. | 21 | 16 | 4 | Depart downriver |
| Sun 17:52 | 250002661 | B | IE | FAILTE | PILOT VESSEL. | 20 | 16 | 4 | Arrive upriver |
| Sun 16:57 | 250005428 | B | IE | SPIKE ISLAND | PASSENGER. | 11 | 21 | 6 | Arrive upriver |
| Sun 16:44 | 250000041 | B | IE | ALVOR | SAILING. | 5 | 10 | 4 | Depart downriver |
| Sun 15:22 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 8 | 15 | 5 | Depart upriver |
| Sun 15:14 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 8 | 15 | 5 | Arrive upriver |
| Sun 15:02 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 9 | 15 | 5 | Depart downriver |
| Sun 14:55 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 9 | 15 | 5 | Arrive downriver |
| Sun 14:45 | 250001439 | B | IE | TOMKAT | Pleasure craft | 7 | 8 | 3 | Arrive upriver |
| Sun 14:05 | 256274000 | A | MT | VICTORINE | - | 7 | 162 | 25 | Arrive upriver |
