Monkstown,
Co.Cork
Monkstown, Co.Cork
Monkstown, Co.Cork



ABOVE: Weather camera at Thorncliffe looking east over Monkstown Bay towards Rushbrook and Haulbowline in Cork harbour. This is a continually rolling 12 hour video stream. Using the timebar at bottom of video you can notice the tide rise and fall between 3.5m to 4.2m every 6 hour interval approximately.
BELOW: Recent AIS traffic information collected from Thorncliffe's receiver over the last 12 hour period as vessels transit into, (Arrive), and out of, (Depart), Monkstown Bay, Co.Cork.
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Mon 16:13 | 251048783 | A | IS | DENIS MURPHY | - | 6 | - | - | Depart upriver |
| Mon 16:02 | 251048783 | A | IS | DENIS MURPHY | - | 7 | - | - | Arrive upriver |
| Mon 15:06 | 241831000 | A | GR | AETHRA | TANKER. | 8 | 94 | 22 | Depart downriver |
| Mon 14:57 | 241831000 | A | GR | AETHRA | TANKER. | 9 | 94 | 22 | Arrive downriver |
| Mon 12:41 | 251048783 | A | IS | DENIS MURPHY | - | 5 | - | - | Depart downriver |
| Mon 12:29 | 251048783 | A | IS | DENIS MURPHY | - | 8 | - | - | Arrive downriver |
| Mon 12:27 | 250108440 | A | IE | GERRY O SULLIVAN | PILOT VESSEL. | 9 | 30 | 11 | Depart upriver |
| Mon 12:19 | 250108440 | A | IE | GERRY O SULLIVAN | PILOT VESSEL. | 9 | 30 | 11 | Arrive upriver |
| Mon 12:17 | 250098000 | A | IE | DSG ALEX ESCORT TUG | TUG. | 9 | 30 | 12 | Arrive upriver |
| Mon 11:40 | 250098000 | A | IE | DSG ALEX ESCORT TUG | TUG. | 4 | 30 | 12 | Depart downriver |
| Mon 11:39 | 250108440 | A | IE | GERRY O SULLIVAN | PILOT VESSEL. | 4 | 30 | 11 | Depart downriver |
| Mon 10:37 | 212935000 | A | CY | ELBCARRIER | CARGO. No additional info. | 9 | 140 | 22 | Depart upriver |
| Mon 10:31 | 250098000 | A | IE | DSG ALEX ESCORT TUG | TUG. | 9 | 30 | 12 | Arrive upriver |
| Mon 10:30 | 212935000 | A | CY | ELBCARRIER | CARGO. No additional info. | 10 | 140 | 22 | Arrive upriver |
| Mon 10:14 | 250004884 | A | IE | LE GB SHAW | - | 6 | 90 | 14 | Depart downriver |
| Mon 10:07 | 250004884 | A | IE | LE GB SHAW | - | 6 | 90 | 14 | Arrive upriver |
| Mon 09:52 | 205246000 | A | BE | Z510 DENNIS | FISHING. | 9 | 38 | 9 | Depart upriver |
| Mon 09:47 | 250004253 | A | IE | DSG TITAN ESCORT TUG | TANKER. | 7 | 30 | 10 | Depart downriver |
| Mon 09:44 | 205246000 | A | BE | Z510 DENNIS | FISHING. | 8 | 38 | 9 | Arrive upriver |
| Mon 09:32 | 250108440 | A | IE | GERRY O SULLIVAN | PILOT VESSEL. | 6 | 30 | 11 | Arrive downriver |
| Mon 09:28 | 250098000 | A | IE | DSG ALEX ESCORT TUG | TUG. | 9 | 30 | 12 | Depart downriver |
| Mon 09:26 | 250004253 | A | IE | DSG TITAN ESCORT TUG | TANKER. | 9 | 30 | 10 | Arrive upriver |
| Mon 08:51 | 250005428 | B | IE | SPIKE ISLAND | PASSENGER. | 11 | 21 | 6 | Depart downriver |
| Mon 07:20 | 212637000 | A | CY | BG DIAMOND | CARGO. No additional info. | 8 | 153 | 24 | Depart downriver |
| Mon 07:00 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 8 | 15 | 4 | Depart downriver |
| Mon 06:49 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 18 | 15 | 4 | Arrive upriver |
| Mon 06:05 | 232043564 | A | GB | CLARITY | CARGO. | 8 | 90 | 13 | Depart upriver |
| Mon 05:56 | 232043564 | A | GB | CLARITY | CARGO. | 8 | 90 | 13 | Arrive upriver |
