Monkstown,
Co.Cork
Monkstown, Co.Cork
Monkstown, Co.Cork



BELOW: Recent AIS traffic information collected from Thorncliffe's receiver over the last 12 hour period as vessels transit into, (Arrive), and out of, (Depart), Monkstown Bay, Co.Cork.
| Time | MMSI | Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Thu 22:32 | 250106850 | B | IE | KARYCRAFT | PASSENGER. | 10 | 18 | 6 | Arrive upriver |
| Thu 21:00 | 250006431 | A | IE | TOM CREAN | OTHER. Reserved code. | 9 | 53 | 14 | Depart downriver |
| Thu 20:50 | 250006431 | A | IE | TOM CREAN | OTHER. Reserved code. | 5 | 53 | 14 | Arrive downriver |
| Thu 20:39 | 250001339 | A | IE | ROSE OF SHARON 11 | FISHING. | 8 | 23 | - | Depart upriver |
| Thu 20:30 | 250001339 | A | IE | ROSE OF SHARON 11 | FISHING. | 8 | 23 | - | Arrive upriver |
| Thu 20:10 | 235089425 | A | GB | WIND LASS | TUG. | 6 | 26 | 11 | Arrive upriver |
| Thu 20:10 | 235082912 | A | GB | ARAN250 | DREDGING / UNDERWATER Ops. | 6 | 24 | 17 | Arrive upriver |
| Thu 20:10 | 250001339 | A | IE | ROSE OF SHARON 11 | FISHING. | 6 | 23 | - | Depart downriver |
| Thu 19:58 | 250001339 | A | IE | ROSE OF SHARON 11 | FISHING. | 6 | 23 | - | Arrive downriver |
| Thu 19:15 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 9 | 15 | 5 | Depart upriver |
| Thu 19:07 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 9 | 15 | 5 | Arrive upriver |
| Thu 18:53 | 304122000 | A | AG | PEGASUS J | CARGO. Carrying DG,HS or MP, Hazard cat X. | 11 | 140 | 22 | Depart downriver |
| Thu 18:45 | 304122000 | A | AG | PEGASUS J | CARGO. Carrying DG,HS or MP, Hazard cat X. | 9 | 140 | 22 | Arrive downriver |
| Thu 18:37 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 8 | 15 | 5 | Depart downriver |
| Thu 18:31 | 211343680 | A | DE | AKKA | PASSENGER. No additional info. | 8 | 191 | 30 | Depart downriver |
| Thu 18:31 | 250005428 | B | IE | SPIKE ISLAND | PASSENGER. | 11 | 21 | 6 | Arrive upriver |
| Thu 18:25 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 8 | 15 | 5 | Arrive downriver |
| Thu 18:22 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 8 | 15 | 4 | Depart downriver |
| Thu 18:07 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 11 | 15 | 4 | Arrive upriver |
| Thu 17:23 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 14 | 15 | 4 | Depart downriver |
| Thu 16:57 | 250006631 | B | IE | BRYAN J | PASSENGER. | 8 | 16 | 5 | Arrive upriver |
| Thu 16:52 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 8 | 15 | 4 | Arrive upriver |
| Thu 16:52 | 211343680 | A | DE | AKKA | PASSENGER. No additional info. | 8 | 191 | 30 | Arrive upriver |
| Thu 15:19 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 7 | 15 | 5 | Depart upriver |
| Thu 15:15 | 251048783 | A | IS | DENIS MURPHY | - | 7 | - | - | Depart upriver |
| Thu 15:11 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 8 | 15 | 5 | Arrive upriver |
| Thu 15:05 | 251048783 | A | IS | DENIS MURPHY | - | 7 | - | - | Arrive upriver |
| Thu 15:00 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 9 | 15 | 5 | Depart downriver |
| Thu 14:52 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 10 | 15 | 5 | Arrive downriver |
| Thu 14:32 | 250106850 | B | IE | KARYCRAFT | PASSENGER. | 8 | 18 | 6 | Depart downriver |
| Thu 13:09 | 256274000 | A | MT | VICTORINE | - | 8 | 162 | 25 | Depart downriver |
| Thu 11:50 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 8 | 15 | 5 | Depart upriver |
| Thu 11:41 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 8 | 15 | 5 | Arrive upriver |
| Thu 11:31 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 9 | 15 | 5 | Depart downriver |
| Thu 11:24 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 8 | 15 | 5 | Arrive downriver |
| Thu 11:14 | 251048783 | A | IS | DENIS MURPHY | - | 6 | - | - | Depart downriver |
| Thu 11:05 | 251048783 | A | IS | DENIS MURPHY | - | 7 | - | - | Arrive downriver |
