Monkstown,
Co.Cork
Monkstown, Co.Cork
Monkstown, Co.Cork



BELOW: Recent AIS traffic information collected from Thorncliffe's receiver over the last 12 hour period as vessels transit into, (Arrive), and out of, (Depart), Monkstown Bay, Co.Cork.
| Time | MMSI | Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Sat 21:40 | 211343680 | A | DE | AKKA | PASSENGER. No additional info. | 9 | 191 | 30 | Depart downriver |
| Sat 19:52 | 211343680 | A | DE | AKKA | PASSENGER. No additional info. | 7 | 191 | 30 | Arrive upriver |
| Sat 19:07 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 8 | 15 | 5 | Depart upriver |
| Sat 18:59 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 8 | 15 | 5 | Arrive upriver |
| Sat 18:29 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 9 | 15 | 5 | Depart downriver |
| Sat 18:22 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 8 | 15 | 5 | Arrive downriver |
| Sat 17:49 | 250005978 | B | IE | MARTINA | Pleasure craft | 7 | - | - | Depart upriver |
| Sat 17:40 | 250005978 | B | IE | MARTINA | Pleasure craft | 6 | - | - | Arrive upriver |
| Sat 16:54 | 250005428 | B | IE | SPIKE ISLAND | PASSENGER. | 12 | 21 | 6 | Arrive upriver |
| Sat 15:55 | 228183600 | A | FR | PONT AVEN | PASSENGER. | 7 | 188 | 37 | Depart downriver |
| Sat 15:46 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 12 | 15 | 5 | Depart upriver |
| Sat 15:36 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 6 | 15 | 5 | Arrive upriver |
| Sat 15:14 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 9 | 15 | 4 | Depart downriver |
| Sat 15:10 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 7 | 15 | 5 | Depart downriver |
| Sat 15:05 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 16 | 15 | 4 | Arrive upriver |
| Sat 15:01 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 6 | 15 | 5 | Arrive downriver |
| Sat 14:14 | 212885000 | A | CY | CT ENDEAVOR | CARGO. Carrying DG,HS or MP, Hazard cat X. | 8 | 136 | 22 | Depart downriver |
| Sat 13:25 | 250004046 | B | IE | BEEJAY | Pleasure craft | 5 | - | - | Arrive upriver |
