Monkstown,
Co.Cork
Monkstown, Co.Cork
Monkstown, Co.Cork



ABOVE: Weather camera at Thorncliffe looking east over Monkstown Bay towards Rushbrook and Haulbowline in Cork harbour. This is a continually rolling 12 hour video stream. Using the timebar at bottom of video you can notice the tide rise and fall between 3.5m to 4.2m every 6 hour interval approximately.
BELOW: Recent AIS traffic information collected from Thorncliffe's receiver over the last 12 hour period as vessels transit into, (Arrive), and out of, (Depart), Monkstown Bay, Co.Cork.
| Time | MMSI | Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Tue 22:32 | 212931000 | A | CY | ELBFEEDER | CARGO. No additional info. | 11 | 134 | 22 | Depart downriver |
| Tue 22:25 | 212931000 | A | CY | ELBFEEDER | CARGO. No additional info. | 11 | 134 | 22 | Arrive downriver |
| Tue 20:26 | 250006631 | B | IE | BRYAN J | PASSENGER. | 8 | 16 | 5 | Arrive upriver |
| Tue 16:12 | 250005428 | B | IE | SPIKE ISLAND | PASSENGER. | 12 | 21 | 6 | Arrive upriver |
| Tue 15:23 | 250005428 | B | IE | SPIKE ISLAND | PASSENGER. | 9 | 21 | 6 | Depart downriver |
| Tue 14:25 | 250006631 | B | IE | BRYAN J | PASSENGER. | 6 | 16 | 5 | Depart downriver |
| Tue 14:13 | 250006431 | A | IE | TOM CREAN | OTHER. Reserved code. | 11 | 53 | 14 | Depart upriver |
| Tue 14:06 | 250006431 | A | IE | TOM CREAN | OTHER. Reserved code. | 10 | 53 | 14 | Arrive upriver |
| Tue 13:09 | 250006631 | B | IE | BRYAN J | PASSENGER. | 9 | 16 | 5 | Arrive upriver |
