Monkstown,
Co.Cork
Monkstown, Co.Cork
Monkstown, Co.Cork



ABOVE: Weather camera at Thorncliffe looking east over Monkstown Bay towards Rushbrook and Haulbowline in Cork harbour. This is a continually rolling 12 hour video stream. Using the timebar at bottom of video you can notice the tide rise and fall between 3.5m to 4.2m every 6 hour interval approximately.
BELOW: Recent AIS traffic information collected from Thorncliffe's receiver over the last 12 hour period as vessels transit into, (Arrive), and out of, (Depart), Monkstown Bay, Co.Cork.
| Time | MMSI | Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Thu 15:33 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 10 | 15 | 5 | Depart upriver |
| Thu 15:23 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 9 | 15 | 5 | Arrive upriver |
| Thu 14:59 | 250098000 | A | IE | DSG ALEX ESCORT TUG | TUG. | 6 | 30 | 12 | Depart downriver |
| Thu 14:46 | 250004253 | A | IE | DSG TITAN ESCORT TUG | TANKER. | 7 | 30 | 10 | Depart downriver |
| Thu 14:34 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 20 | 15 | 4 | Depart downriver |
| Thu 14:28 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 22 | 15 | 4 | Arrive downriver |
| Thu 14:17 | 256274000 | A | MT | VICTORINE | - | 6 | 162 | 25 | Depart downriver |
| Thu 13:05 | 250106850 | B | IE | KARYCRAFT | PASSENGER. | 9 | 18 | 6 | Arrive upriver |
| Thu 12:36 | 250003146 | A | IE | LE JAMES JOYCE | Vessel engaged in military operations | 10 | 90 | 14 | Arrive upriver |
| Thu 12:23 | 232032120 | B | GB | ADELINA | Pleasure craft | 8 | 13 | 4 | Arrive upriver |
| Thu 12:08 | 250098000 | A | IE | DSG ALEX ESCORT TUG | TUG. | 11 | 30 | 12 | Arrive upriver |
| Thu 11:43 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 9 | 15 | 5 | Depart downriver |
| Thu 11:35 | 250001133 | B | IE | CAILIN OIR | PASSENGER. | 9 | 15 | 5 | Arrive downriver |
| Thu 09:28 | 232032120 | B | GB | ADELINA | Pleasure craft | 8 | 13 | 4 | Depart downriver |
| Thu 08:51 | 250005428 | B | IE | SPIKE ISLAND | PASSENGER. | 12 | 21 | 6 | Depart downriver |
| Thu 07:33 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 22 | 15 | 4 | Depart downriver |
| Thu 07:29 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 16 | 15 | 4 | Arrive downriver |
| Thu 07:11 | 250106850 | B | IE | KARYCRAFT | PASSENGER. | 5 | 18 | 6 | Depart downriver |
| Thu 06:59 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 14 | 15 | 4 | Depart upriver |
| Thu 06:54 | 250014291 | A | IE | SOLAS | PILOT VESSEL. | 20 | 15 | 4 | Arrive upriver |
| Thu 06:25 | 255916317 | A | PT | BUSTURIA NM | CARGO. | 6 | 103 | 16 | Depart upriver |
| Thu 06:20 | 256274000 | A | MT | VICTORINE | - | 6 | 162 | 25 | Arrive upriver |
| Thu 06:14 | 255916317 | A | PT | BUSTURIA NM | CARGO. | 7 | 103 | 16 | Arrive upriver |
